Atlantic Hotel Newquay Tariff 2013

SEA VIEW SINGLE TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 Night Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £68 £68 £62  £62
Feb 13th-Apr 2nd £81 £91 £75  £85
Apr 3rd-Jul 3rd £87 £97 £81  £91
Jul 4th-July 23rd £104 £119 £90  £105
July 24th-Aug 31st £110 £130 £97  £117
Sep 1st-Sep 30th £87 £97 £81  £91
Oct 1st-Dec 23rd £75 £75 £68  £68

 


 

SEA VIEW CLASSIC (Double or Twin) TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £106 £106 £99  £99
Feb 13th-Apr 2nd £118 £128 £112  £122
Apr 3rd-Jul 3rd £124 £134 £118  £128
Jul 4th-July 23rd £145 £160 £138  £153
July 24th-Aug 31st £173 £193 £166  £186
Sep 1st-Sep 30th £124 £134 £118  £128
Oct 1st-Dec 23rd £106 £106 £99  £99

 


 

SEA VIEW SUPERIOR (Double or Twin) TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £112 £112 £106  £106
Feb 13th-Apr 2nd £124 £134 £118  £128
Apr 3rd-Jul 3rd £130 £140 £124  £134
Jul 4th-July 23rd £152 £167 £145  £160
July 24th-Aug 31st £179 £199 £173  £193
Sep 1st-Sep 30th £130 £140 £124  £134
Oct 1st-Dec 23rd £112 £112 £106  £106

 

SEA VIEW POOLSIDE SUPERIOR TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12 £112 £112 £106  £106
Feb 13th-Apr 2nd £124 £134 £118  £128
Apr 3rd-Jul 3rd £137 £147 £130  £140
Jul 4th-July 23rd £159 £174 £152  £167
July 24th-Aug 31st £186 £206 £179  £199
Sep 1st-Sep 30th £137 £147 £130  £140
Oct 1st-Dec 23rd £112 £112 £106  £106

 

SUPERIOR WITH BALCONY (Double or Twin) TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £137 £137 £130  £130
Feb 13th-Apr 2nd £150 £160 £143  £153
Apr 3rd-Jul 3rd £161 £171 £155  £165
Jul 4th-July 23rd £186 £201 £179  £194
July 24th-Aug 31st £214 £234 £207  £227
Sep 1st-Sep 30th £161 £171 £155  £165
Oct 1st-Dec 23rd £137 £137 £130  £130

 


 

SEA VIEW SUPERIOR WITH BALCONY (Double or Twin) TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £150 £150 £143  £143
Feb 13th-Apr 2nd £161 £171 £155  £165
Apr 3rd-Jul 3rd £174 £184 £168  £178
Jul 4th-July 23rd £200 £215 £193  £208
July 24th-Aug 31st £228 £248 £221  £241
Sep 1st-Sep 30th £174 £184 £168  £178
Oct 1st-Dec 23rd £150 £150 £143  £143

 


 

SEA VIEW SUITE (Double or Twin) TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £174 £174 £161  £161
Feb 13th-Apr 2nd £181 £191 £174  £184
Apr 3rd-Jul 3rd £192 £202 £186  £196
Jul 4th-July 23rd £221 £236 £214  £229
July 24th-Aug 31st £248 £268 £242  £262
Sep 1st-Sep 30th £192 £202 £186  £196
Oct 1st-Dec 23rd £174 £174 £161  £161

 


 

SEA VIEW BALCONY SUITE (Double or Twin) TARIFF 2013

Prices are per room and include VAT. No service charge. 1 Night 1 x Fri/Sat 2+ Weekday  2+ Fri/Sat
Jan 2nd-Feb 12th £178 £178 £174  £174
Feb 13th-Apr 2nd £191 £201 £184  £194
Apr 3rd-Jul 3rd £202 £212 £197  £207
Jul 4th-July 23rd £232 £247 £225  £240
July 24th-Aug 31st £260 £280 £253  £273
Sep 1st-Sep 30th £202 £212 £197  £207
Oct 1st-Dec 23rd £178 £178 £171  £171

 



Single occupancy will be charged at 75% of the room rate. Excludes Friday & Saturdays and 3rd April – 30th September when rooms will be charged as if two people are occupying them.
Prices include Full English Buffet Breakfast and full use of Atlantic Hotel facilities.


 

 

CHILDREN RATES PER CHILD PER NIGHT

0 – 2 Years £20
3 – 9 Years £35
10 – 14 Years £45

ALL YEAR SPECIAL OFFER – Youngest child stays for free in a family of four or more. (under 10 years)

 


 

DEPOSITS REQUIRED TO SECURE YOUR BOOKING

A deposit per person is required which will be credited to your accounts.

1 – 2 Nights £40
3 – 4 Nights £60
5 – 7 Nights £100